Circuit | Class | Name | Car | Time | Date |
---|---|---|---|---|---|
Brands Hatch
|
A | Paul White | MGB Roadster FIA | 58.992 | 28/05/2006 |
B | Colin Jones | MGA T/C | 55.986 | 20/05/2001 | |
C | Jon Ellison | TR6 | 55.114 | 09/04/2011 | |
D | Roy McCarthy | MGB GT V8 | 54.474 | 26/06/2010 | |
Circuit | Class | Name | Car | Time | Date |
Cadwell Park |
A | Dave Beresford | MGB Roadster | 1:51.450 | 23/04/2001 |
B | Roy McCarthy | MGB | 1:43.860 | 23/09/2001 | |
C | Richard Bull | TR5 | 1:43.105 | 23/09/2001 | |
D | Andy Green | Morgan +8 | 1:41.475 | 12/09/2010 | |
Circuit | Class | Name | Car | Time | Date |
Castle Combe |
A | Paul White | MGB FIA | 1:25.555 | 16/09/2006 |
B | Roy McCarthy | MGB Roadster | 1:19.850 | 01/05/2000 | |
C | Mike Hazlewood | TR6 | 1:19.136 | 15/09/2007 | |
D | Tony Lees | Morgan + 8 | 1:16.310 | 25/05/2009 | |
Circuit | Class | Name | Car | Time | Date |
Donington Park |
A | Paul White | MGB FIA | 1:31:048 | 26/06/2005 |
B | Spencer McCarthy | MGB | 1:24.141 | 26/06/2005 | |
C | Ken Paton | Jag D Type Ram | 1:22.450 | 19/07/2008 | |
D | Roy McCarthy | MGB GT V8 | 1:20:957 | 04/04/2009 | |
Circuit | Class | Name | Car | Time | Date |
Lydden Hill |
A | Allan Ross-Jones | MGB FIA | 51:965 | 01/06/2002 |
B | Roy McCarthy | MGB Roadster | 48.386 | 01/06/2002 | |
C | Roy Chamberlain | TR2 | 49.755 | 01/06/2002 | |
D | |||||
Circuit | Class | Name | Car | Time | Date |
Mallory Park |
A | Dave Beresford | MGB Roadster | 58.049 | 27/08/2001 |
B | Spencer McCarthy | MGB Roadster | 54.212 | 02/05/2004 | |
C | Simon Knowles | TR6 | 53.374 | 01/05/2005 | |
D | Simon Knowles | TR6 | 52.929 | 02/05/2004 | |
Circuit | Class | Name | Car | Time | Date |
Oulton Park
|
A | Allan Ross-Jones | MGB FIA | 1:19.224 | 07/09/2002 |
B | Colin Jones | MGA T/C | 1:12.707 | 07/09/2002 | |
C | Mark Wright | Jaguar E Type | 1:11:592 | 07/09/2002 | |
D | Roger Connel | TVR | 1:15.073 | 07/09/2002 | |
Circuit | Class | Name | Car | Time | Date |
Oulton Park
|
A | Peter Hiscocks | MGA | 2.14.889 | 19/05/2007 |
B | Russell McCarthy | MGB Roadster | 2.02.872 | 03/06/2006 | |
C | Josh Files | TR6 | 1.59.093 | 08/05/2010 | |
D | Chris Acklam | Morgan +8 | 1:55.987 | 09/05/2009 | |
Circuit | Class | Name | Car | Time | Date |
Pembrey |
A | Allan Ross-Jones | MGB FIA | 1:14.406 | 01/09/2002 |
B | John Roberts | MGB | 1:14.780 | 01/09/2002 | |
C | David Smithies | AH 3000 | 1:09.612 | 01/09/2002 | |
D | |||||
Circuit | Class | Name | Car | Time | Date |
Rockingham |
A | Dave Beresford | MGB Roadster | 1:24.595 | 22/07/2001 |
B | Colin Jones | MGA T/C | 1:18.739 | 22/07/2001 | |
C | Dave Smithies | AH 3000 | 1:21:186 | 22/07/2001 | |
D | Roy McCarthy | MGB GT V8 | 1:18.361 | 24/05/2003 | |
Circuit | Class | Name | Car | Time | Date |
Silverstone
|
A | Peter Hiscocks | MGA Roadster | 2.48.393 | 25/06/2011 |
B | Joe Parrington | MGB GTV8 Std | 2:38.165 | 25/06/2011 | |
C | Josh Files | TR6 | 2:28.824 | 25/06/2011 | |
D | Simon Garrad | Jaguar D Type Rep | 2:28.318 | 25/06/2011 | |
Circuit | Class | Name | Car | Time | Date |
Silverstone
|
A | Mikal Pavlik | Morgan 4/4 | 2:25.317 | 06/06/2010 |
B | Peter Barnard | Elva Courier Mk 1 | 2:17.554 | 06/06/2010 | |
C | Josh Files | TR6 | 2:11.175 | 06/06/2010 | |
D | Phillip Goddard | Morgan +8 | 2:11.124 | 06/06/2010 | |
Circuit | Class | Name | Car | Time | Date |
Silverstone
|
A | Paul White | MGB FIA | 1:45.926 | 24/06/2006 |
B | Russ McCarthy | MGB Roadster | 1:40.945 | 24/06/2006 | |
C | Mike Hazlewood | TR6 | 1:39.399 | 14/06/2008 | |
D | Chris Beighton | Sunbeam Tiger | 1:37.386 | 23/07/2005 | |
Circuit | Class | Name | Car | Time | Date |
Silverstone
|
A | Paul White | MGB FIA | 1:13.377 | 24/09/2005 |
B | Peter Samuels | MGB Roadster | 1:09.750 | 02/08/2008 | |
C | Simon Knowles | TR6 | 1:07.702 | 09/04/2005 | |
D | Roy McCarthy | MGB GT V8 | 1:06.434 | 10/04/2004 | |
Circuit | Class | Name | Car | Time | Date |
Snetterton
|
A | Jim Baynam | TVR | 1:23.881 | 03/06/2001 |
B | Roy McCarthy | MGB Roadster | 1:23.069 | 03/06/2001 | |
C | Jerry Knight | Jaguar D Type | 1:22.251 | 03/10/2009 | |
D/ I | Steve Watton | TVR Griffiths | 1:17.783 | 07/10/2006 | |
Circuit | Class | Name | Car | Time | Date |
Snetterton 200 |
A | Peter Hiscocks | MGA Roadster | 1:36.652 | 01/10/2011 |
B | Peter Barnard | Elva Courier Mk.1 | 1:29.629 | 01/10/2011 | |
C | Rob Spencer | MGBGT V8 | 1:26.746 | 01/10/2011 | |
D | Russell McCarthy | MGBGT V8 | 1:23.360 | 01/10/2011 | |
Circuit | Class | Name | Car | Time | Date |
Thruxton |
A | Richard Evans | MGB | 1:37.050 | 10/09/2000 |
B | Roy McCarthy | MGB Roadster | 1:30.860 | 10/09/2000 | |
C | Jon Ellison | TR4 | 1:30.237 | 04/07/2004 | |
D | Roy McCarthy | MGB GT V8 | 1:28.444 | 12/09/2009 |