2009 Calendar
including Entry Forms, Reports and Results (when available)
Dates | Track | Organiser | Entry forms | Reports | Results |
---|---|---|---|---|---|
4-Apr | Donington Park | MGCC | Entry form & SRs | Race Report | Race results |
9-May | Oulton Int | MGCC | Entry form & SRs |
Race Report | Race results |
25-May | Castle Combe | CCRC | Entry form & SRsH&S notes | Race Report | Race results |
28-Jun | Thruxton | BARC | Entry form / Regs | Race Report | Race resultsRevised |
10-11-Jul | Silverstone Int | MGCC | Entry form & SRs | Race Report | Race results |
8/9-Aug | Silverstone | BDC | Entry form / SRs | Race Report | Race results |
12-Sep | Thruxton | AMOC | Entry form / SRs | Race Report | Race Results |
3-Oct | Snetterton | MGCC | Entry form & SRs | Race Report | Race Results |
2009 Dinner dance – Watford Hilton – Saturday 31 October
Archive: 2008, 2007, 2006, 2005, 2004
Points in the championship to date
Click here to download the 2009 Points table (as a pdf )
Archive: 2008, 2007, 2006, 2005, 2004
Lap records
Click here for current lap records
Gallery
Click here for the Photo Gallery
Newsletters
2008: Issue 3, Issue 4, Issue 5, Issue 6, Issue 7, Issue 8, Issue 9