<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Sportscars</title>
	<atom:link href="http://www.thoroughbredsportscars.net/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thoroughbredsportscars.net/wp</link>
	<description>The MGCC Thoroughbred Sportscars championship</description>
	<lastBuildDate>Mon, 14 May 2012 16:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brands Hatch 5th &amp; 6th May, Double Header</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1614</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1614#comments</comments>
		<pubDate>Sun, 13 May 2012 10:56:52 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1614</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SEASON starts here &#8211; Donington Easter Sunday 8th April</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1513</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1513#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:53:52 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1513</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WINNERS</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1345</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1345#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:59:08 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1345</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Round 10, Snetterton 1st October 2011 MGCC</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1338</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1338#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:59:11 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[2011 Race Reports]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1338</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounds 8 &amp; 9 Brands Hatch, Semsec 10th September 2011</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1334</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1334#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:50:11 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[2011 Race Reports]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1334</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 7 &#8211; Donington Park &#8211; 28 August 2011</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1325</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1325#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:14:40 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[RaceReport]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1325</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 6 &#8211; Silverstone National &#8211; 13 August 2011</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1322</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1322#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:10:42 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[RaceReport]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1322</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 5 &#8211; Thruxton (Roy McCarthy Memorial Meeting) &#8211; 30 July 2011</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1306</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1306#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:04:53 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[RaceReport]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1306</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4 &#8211; Silverstone Arena (MGCC) &#8211; 25 June 2011</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1293</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1293#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:31:41 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[RaceReport]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1293</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 &#8211; Donington Park (MSCC) &#8211; 30 May 2011</title>
		<link>http://www.thoroughbredsportscars.net/wp/?p=1286</link>
		<comments>http://www.thoroughbredsportscars.net/wp/?p=1286#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:45:05 +0000</pubDate>
		<dc:creator>Pam McCarthy</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[RaceReport]]></category>

		<guid isPermaLink="false">http://www.thoroughbredsportscars.net/wp/?p=1286</guid>
		<description><![CDATA[ [...]]]></description>
		<wfw:commentRss>http://www.thoroughbredsportscars.net/wp/?feed=rss2&#038;p=1286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

